One price per company. Every user included.
30 days free, no card. Then monthly with no contract, or annual with 2 months free. Cancel in the app, any time.
Crew
For remodelers and specialty trades.
$149/month
or $124/month billed yearly
Jobs, clients, estimates and proposals, invoices, the time clock, the client portal, the daily log by voice, the schedule, change orders, punch lists and forms.
Pro
For general contractors and builders with subs and purchasing.
$199/month
or $166/month billed yearly
Everything in Crew, plus job money: cost codes, budget, job costing, progress billing and pay applications.
Business
For companies with several crews or divisions.
$299/month
or $249/month billed yearly
Everything in Pro, plus priority support, company API keys and signed webhooks. Connect your own tools today. Plan takeoff and several companies in one account join as they ship.
No charge per user: the whole crew, your subs and your clients get in without a seat fee.
What happens when the trial ends, cancelling and refunds
What each plan includes
Marked as it stands today. What is not ready yet shows the month we are aiming for: a target, not a promise.
| Feature | Crew | Pro | Business |
|---|---|---|---|
| Unlimited users, jobs and clientsWorks today | Included | Included | Included |
| Estimates and proposals the client accepts onlineWorks today | Included | Included | Included |
| Invoices, paid online by card or ACH through your own payment accountWorks today | Included | Included | Included |
| Time clock with GPSWorks today | Included | Included | Included |
| QuickBooks OnlineLater | Included | Included | Included |
| Every screen in English, Spanish and PortugueseWorks today | Included | Included | Included |
| Daily log by voiceWorks today | Included | Included | Included |
| Schedule with Gantt and dependenciesWorks today | Included | Included | Included |
| Change ordersWorks today | Included | Included | Included |
| Photos and documents on the jobWorks today | Included | Included | Included |
| Tasks and punch listsWorks today | Included | Included | Included |
| Client portalWorks today | Included | Included | Included |
| AI actions a monthWorks today | 200 | 1,000 | 3,000 |
| Cost codes, budget and job costingWorks today | Not included | Included | Included |
| Purchase orders and billsWorks today | Not included | Included | Included |
| Progress billing: schedule of values, retainage, G702/G703-style pay applicationsWorks today | Not included | Included | Included |
| Lien waiversWorks today | Not included | Included | Included |
| Subcontracts and sub prequalification: insurance, licenses, expirationsWorks today | Not included | Included | Included |
| RFIs and submittalsWorks today | Not included | Included | Included |
| Selections and allowancesWorks today | Not included | Included | Included |
| Bid packagesWorks today | Not included | Included | Included |
| WIP reportWorks today | Not included | Included | Included |
| Receipts read by AIWorks today | Not included | Included | Included |
| Priority supportWorks today | Not included | Not included | Included |
| Plan takeoff by AIJanuary 2027 | Not included | Not included | Included |
| Several companies in one accountLater | Not included | Not included | Included |
| Custom roles and approvalsWorks today | Not included | Not included | Included |
| API and webhooksWorks today | Not included | Not included | Included |
Next to Contractor Foreman
Compare company pricing, user limits and the features each plan lists.
| Feature | Groundflag | Contractor Foreman |
|---|---|---|
| Crew against Plus | $149 a month with no contract, or $124 a month billed yearly. Unlimited users. | $166 a month on annual billing. Up to 8 users. |
| Pro against Pro | $199 a month with no contract, or $166 a month billed yearly. Unlimited users. | $221 a month on annual billing. Up to 15 users. |
| Business against Unlimited | $299 a month with no contract, or $249 a month billed yearly. Unlimited users. | $332 a month on annual billing. Unlimited users. |
| Monthly billing | Yes, cancel in the app | Monthly and annual options |
| Setup fee | None | $500 |
| Free trial | 30 days, no card | 30 days |
Contractor Foreman also lists daily logs, Gantt scheduling, change orders and QuickBooks. Its published Basic and Standard prices start at $49 and $105 a month when billed yearly. Groundflag's difference is a daily log drafted from voice in three languages and one company price with unlimited users.
Contractor Foreman prices as published on contractorforeman.com/plans, checked on October 14, 2026.