One price per company. Every user included.
30 days free, no card. Then monthly with no contract, or annual with 2 months free. Cancel in the app, any time.
Crew
For remodelers and specialty trades.
$149/month
or $124/month billed yearly
Jobs, clients, estimates and proposals, invoices and the time clock. The field modules and the client portal join as they ship.
Pro
For general contractors and builders with subs and purchasing.
$199/month
or $166/month billed yearly
Everything in Crew, plus job money as it ships: cost codes, budget, job costing, purchase orders and bills.
Business
For companies with several crews or divisions.
$299/month
or $249/month billed yearly
Everything in Pro, plus priority support, and plan takeoff, several companies in one account and the API as they ship.
No charge per user: the whole crew, your subs and your clients get in without a seat fee.
What each plan includes
Marked as it stands today. What is not ready yet shows the month we are aiming for: a target, not a promise.
| Feature | Crew | Pro | Business |
|---|---|---|---|
| Unlimited users, jobs and clientsWorks today | Included | Included | Included |
| Estimates and proposals the client accepts onlineWorks today | Included | Included | Included |
| Invoices, paid online by card or ACH through your own payment accountWorks today | Included | Included | Included |
| Time clock with GPS and geofenceWorks today | Included | Included | Included |
| QuickBooks OnlineWorks today | Included | Included | Included |
| Every screen in English, Spanish and PortugueseWorks today | Included | Included | Included |
| Daily log by voiceOctober 2026 | Included | Included | Included |
| Schedule with Gantt and dependenciesOctober 2026 | Included | Included | Included |
| Change ordersOctober 2026 | Included | Included | Included |
| Photos and documents on the jobOctober 2026 | Included | Included | Included |
| Tasks and punch listsNovember 2026 | Included | Included | Included |
| Client portalDecember 2026 | Included | Included | Included |
| AI actions a monthOctober 2026 | 200 | 1,000 | 3,000 |
| Cost codes, budget and job costingOctober 2026 | Not included | Included | Included |
| Purchase orders and billsNovember 2026 | Not included | Included | Included |
| Progress billing: schedule of values, retainage, AIA G702/G703November 2026 | Not included | Included | Included |
| Lien waiversNovember 2026 | Not included | Included | Included |
| Subcontracts and a portal for subs: COI, W-9, expirationsDecember 2026 | Not included | Included | Included |
| RFIs and submittalsLater | Not included | Included | Included |
| Selections and allowancesLater | Not included | Included | Included |
| Bid packagesLater | Not included | Included | Included |
| WIP reportLater | Not included | Included | Included |
| Receipts read by AILater | Not included | Included | Included |
| Priority supportWorks today | Not included | Not included | Included |
| Plan takeoff by AIJanuary 2027 | Not included | Not included | Included |
| Several companies in one accountLater | Not included | Not included | Included |
| Custom roles and approvalsLater | Not included | Not included | Included |
| API and webhooksLater | Not included | Not included | Included |
Next to Contractor Foreman
Each of our plans against the Contractor Foreman plan with the same features.
| Feature | Groundflag | Contractor Foreman |
|---|---|---|
| Crew against Plus | $149 a month with no contract, or $124 a month billed yearly. Unlimited users. | $166 a month, billed yearly or quarterly. Up to 8 users. |
| Pro against Pro | $199 a month with no contract, or $166 a month billed yearly. Unlimited users. | $221 a month, billed yearly or quarterly. Up to 15 users. |
| Business against Unlimited | $299 a month with no contract, or $249 a month billed yearly. Unlimited users. | $332 a month, billed yearly or quarterly. Unlimited users. |
| Monthly, no contract | Yes | No: yearly or quarterly |
| Setup fee | None | $500 |
| Free trial | 30 days, no card | 30 days |
Their $49 and $105 plans leave out the daily log, the Gantt schedule, change orders and QuickBooks. We do not sell a plan without them.
Contractor Foreman prices as published on contractorforeman.com/plans, checked on October 1, 2026.